Baseline information is available for the following sectors:
Population and Human Development
Population and Human Development (return to top)
Total Pop. (1000's) 1995 | Current Pop. Density (persons/km2) 1995 | Projected Pop. Density (persons/km2) 2025 | Total Urban Pop. (1000's) 1995 | Urban Pop. in Coastal Cities (1000's) 1980 | |
Algeria | 27939 | 12 | 19 | 15591 | 3493 |
Angola | 11072 | 9 | 21 | 3569 | 1132 |
Benin | 5409 | 48 | 109 | 1691 | 585 |
Botswana | 1487 | 3 | 5 | 418 | X |
Burkina Faso | 10319 | 38 | 79 | 2809 | X |
Burundi | 6393 | 230 | 485 | 480 | X |
Cameroon | 13233 | 28 | 61 | 5938 | 854 |
Central African Rep | 3315 | 5 | 10 | 1301 | X |
Chad | 6361 | 5 | 10 | 1362 | X |
Congo | 2590 | 8 | 17 | 1523 | 217 |
Cote d'Ivoire | 14253 | 44 | 114 | 6211 | 1495 |
Djibouti | 577 | 25 | 45 | 478 | 211 |
Egypt | 62931 | 63 | 97 | 28170 | 4246 |
Equatorial Guinea | 400 | 14 | 28 | 169 | 181 |
Eritrea | 3531 | 30 | 60 | 607 | X |
Ethiopia | 55053 | 50 | 115 | 7371 | 760 |
Gabon | 1320 | 5 | 10 | 660 | 155 |
Gambia, The | 1118 | 99 | 186 | 286 | 109 |
Ghana | 17453 | 73 | 159 | 6333 | 1336 |
Guinea | 6700 | 27 | 61 | 1981 | 696 |
Guinea-Bissau | 1073 | 30 | 55 | 238 | 174 |
Kenya | 28261 | 49 | 109 | 7817 | 489 |
Lesotho | 2050 | 68 | 137 | 473 | X |
Liberia | 3039 | 27 | 65 | 1366 | 465 |
Libya | 5407 | 3 | 7 | 4649 | 1496 |
Madagascar | 14763 | 25 | 59 | 4003 | 570 |
Malawi | 11129 | 94 | 189 | 1505 | X |
Mali | 10795 | 9 | 20 | 2909 | X |
Mauritania | 2274 | 2 | 4 | 1224 | 238 |
Morocco | 27028 | 61 | 91 | 13071 | 5543 |
Mozambique | 16004 | 20 | 44 | 5481 | 1109 |
Namibia | 1540 | 2 | 4 | 576 | 76 |
Niger | 9151 | 7 | 18 | 1558 | X |
Nigeria | 111721 | 121 | 258 | 43884 | 4383 |
Reunion | 653 | 260 | 359 | 442 | 279 |
Rwanda | 7952 | 302 | 600 | 483 | X |
Senegal | 8312 | 42 | 86 | 3512 | 1378 |
Sierra Leone | 4509 | 63 | 121 | 1632 | 453 |
Somalia | 9250 | 15 | 33 | 2382 | 1186 |
South Africa | 41465 | 34 | 58 | 21073 | 4272 |
Sudan | 28098 | 11 | 23 | 6915 | 356 |
Swaziland | 855 | 49 | 95 | 267 | X |
Tanzania | 29685 | 31 | 67 | 7230 | 1750 |
Togo | 4138 | 73 | 165 | 1276 | 324 |
Tunisia | 8896 | 54 | 81 | 5093 | 2476 |
Uganda | 21297 | 90 | 204 | 2670 | X |
Zaire | 43901 | 19 | 45 | 12766 | 102 |
Zambia | 9456 | 13 | 25 | 4071 | X |
Zimbabwe | 11261 | 29 | 50 | 3619 | X |
Economic Conditions (return to top)
GDP per Capita in Constant PPP ('85IN$) 1992 | GDP from Agriculture (%) 1993 | GDP from Industry (%) 1993 | GDP from Services (%) 1993 | GDP Annual Growth Rate (%) 1993 | |
Algeria | 2719 | 13.47 | 43.30 | 43.23 | -2.20 |
Angola | X | X | X | X | X |
Benin | X | 35.78 | 12.86 | 51.36 | 3.30 |
Botswana | X | 5.67 | 47.28 | 47.04 | 3.00 |
Burkina Faso | 514 | X | X | X | 0.40 |
Burundi | 569 | 51.88 | 21.11 | 27.01 | -1.20 |
Cameroon | 1029 | 28.61 | 24.85 | 46.54 | -4.90 |
Central African Rep | 514 | 49.88 | 14.14 | 35.99 | -2.50 |
Chad | 408 | 43.61 | 21.57 | 34.82 | -2.90 |
Congo | 2240 | 11.43 | 35.18 | 53.39 | -2.10 |
Cote d'Ivoire | 1104 | 37.42 | 24.06 | 38.52 | -1.10 |
Djibouti | X | 2.85 | 21.20 | 75.95 | X |
Egypt | 1869 | 17.87 | 22.38 | 59.74 | 0.50 |
Equatorial Guinea | X | 47.20 | 25.84 | 26.96 | 7.30 |
Eritrea | X | 13.15 | 20.67 | 66.18 | X |
Ethiopia | X | 60.45 | 10.30 | 29.25 | 7.70 |
Gabon | 3622 | 8.24 | 44.93 | 46.83 | 2.50 |
Gambia, The | X | 27.53 | 14.63 | 57.84 | 1.50 |
Ghana | 956 | 47.55 | 16.08 | 36.37 | 4.80 |
Guinea | 740 | 23.92 | 31.13 | 44.94 | 4.50 |
Guinea-Bissau | 634 | 44.79 | 18.98 | 36.22 | 2.90 |
Kenya | 914 | 28.92 | 17.56 | 53.52 | 1.00 |
Lesotho | 952 | 10.08 | 47.19 | 42.74 | 6.20 |
Liberia | X | X | X | X | X |
Libya | X | X | X | X | X |
Madagascar | 608 | 33.95 | 13.78 | 52.26 | 1.90 |
Malawi | 496 | 39.20 | 18.12 | 42.68 | 8.80 |
Mali | X | 42.39 | 15.36 | 42.25 | 7.70 |
Mauritania | 837 | 27.65 | 30.16 | 42.19 | 5.00 |
Morocco | 2173 | 14.30 | 32.36 | 53.34 | 0.20 |
Mozambique | 711 | 33.15 | 12.01 | 54.83 | 19.10 |
Namibia | 2774 | 9.84 | 26.90 | 63.27 | 0.30 |
Niger | X | 38.52 | 17.89 | 43.58 | 1.40 |
Nigeria | 978 | 33.52 | 42.63 | 23.86 | 2.90 |
Reunion | X | X | X | X | X |
Rwanda | 762 | 40.54 | 21.47 | 38.00 | 3.20 |
Senegal | X | 19.51 | 19.13 | 61.36 | -2.00 |
Sierra Leone | 734 | X | X | X | 0.70 |
Somalia | X | X | X | X | X |
South Africa | 3068 | 4.56 | 39.45 | 55.99 | 1.10 |
Sudan | X | X | X | X | X |
Swaziland | X | 11.76 | 38.70 | 49.54 | 2.00 |
Tanzania | X | 55.98 | 14.45 | 29.57 | X |
Togo | 530 | 48.56 | 17.98 | 33.47 | -12.70 |
Tunisia | 3075 | 17.89 | 31.34 | 50.77 | 2.70 |
Uganda | 547 | 52.66 | 12.35 | 34.99 | 6.40 |
Zaire | X | X | X | X | X |
Zambia | X | 33.69 | 36.33 | 29.98 | 6.80 |
Zimbabwe | X | 15.18 | 36.39 | 48.43 | 2.00 |
Land cover / Land use (return to top)
Total Land Area (1000ha) 1993 | Arable and Permanent Cropland (1000ha) 1993 | Permanent Pasture (1000 ha) 1993 | Forest and Woodland (1000 ha) 1993 | Other Land (1000ha) 1993 | |
Algeria | 238174 | 7850 | 30700 | 4000 | 195624 |
Angola | 124670 | 3500 | 29000 | 51900 | 40270 |
Benin | 11062 | 1880 | 442 | 3400 | 5340 |
Botswana | 56673 | 420 | 25600 | 26500 | 4153 |
Burkina Faso | 27360 | 3565 | 6000 | 13800 | 3995 |
Burundi | 2568 | 1360 | 915 | 85 | 208 |
Cameroon | 46540 | 7040 | 2000 | 35900 | 1600 |
Central African Rep | 62298 | 2020 | 3000 | 46700 | 10578 |
Chad | 125920 | 3256 | 45000 | 32400 | 45264 |
Congo | 34150 | 170 | 10000 | 21100 | 2880 |
Cote d'Ivoire | 31800 | 3710 | 13000 | 7080 | 8010 |
Djibouti | 2318 | X | X | 6 | X |
Egypt | 99545 | 2800 | 4950 | 31 | 91764 |
Equatorial Guinea | 2805 | 230 | 104 | 1300 | 1171 |
Eritrea | 10100 | 1280 | 4800 | 2000 | 2020 |
Ethiopia | 110100 | 13930 | 44750 | 25000 | 26420 |
Gabon | 25767 | 460 | 4700 | 19900 | 707 |
Gambia, The | 1000 | 180 | 90 | 280 | 450 |
Ghana | 22754 | 4320 | 5000 | 7900 | 5534 |
Guinea | 24572 | 730 | 5500 | 14460 | 3882 |
Guinea-Bissau | 2812 | 340 | 1080 | 1070 | 322 |
Kenya | 56914 | 4520 | 21300 | 16800 | 14294 |
Lesotho | 3035 | 320 | 2000 | X | 715 |
Liberia | 9675 | 375 | 5700 | 1700 | 1900 |
Libya | 175954 | 2170 | 13300 | 840 | 159644 |
Madagascar | 58154 | 3105 | 24000 | 23200 | 7849 |
Malawi | 9408 | 1700 | 1840 | 3700 | 2168 |
Mali | 122019 | 2503 | 30000 | 6900 | 82616 |
Mauritania | 102522 | 208 | 39250 | 4410 | 58654 |
Morocco | 44630 | 9920 | 20900 | 8970 | 4840 |
Mozambique | 78409 | 3180 | 44000 | 14000 | 17229 |
Namibia | 82329 | 662 | 38000 | 18000 | 25667 |
Niger | 126670 | 3605 | 8915 | 2500 | 111650 |
Nigeria | 91077 | 32385 | 40000 | 11300 | 7392 |
Reunion | 250 | 48 | 12 | 88 | 102 |
Rwanda | 2467 | 1170 | 450 | 550 | 297 |
Senegal | 19253 | 2350 | 3100 | 10450 | 3353 |
Sierra Leone | 7162 | 540 | 2200 | 2040 | 2382 |
Somalia | 62734 | 1020 | 43000 | 16000 | 2714 |
South Africa | 122104 | 13179 | 81378 | 8200 | 19347 |
Sudan | 237600 | 12975 | 110000 | 44240 | 70385 |
Swaziland | 1720 | 191 | 1070 | 120 | 339 |
Tanzania | 88359 | 3500 | 35000 | 33500 | 16359 |
Togo | 5439 | 2430 | 200 | 900 | 1909 |
Tunisia | 15536 | 4952 | 3103 | 676 | 6805 |
Uganda | 19965 | 6770 | 1800 | 5500 | 5895 |
Zaire | 226705 | 7900 | 15000 | 173800 | 30005 |
Zambia | 74339 | 5273 | 30000 | 28700 | 10366 |
Zimbabwe | 38685 | 2876 | 4856 | 8800 | 22153 |
Water (return to top)
Water Resources per Capita (m3) 1995 | Domestic Annual Withdrawals (%) 1995 | Industry Annual Withdrawals (%) 1995 | Agriculture Annual Withdrawals (%) 1995 | |
Algeria | 528 | 25 | 15 | 60 |
Angola | 16618 | 14 | 10 | 76 |
Benin | 4770 | 23 | 10 | 67 |
Botswana | 9886 | 32 | 20 | 48 |
Burkina Faso | 2713 | 19 | 0 | 81 |
Burundi | 563 | 36 | 0 | 64 |
Cameroon | 20252 | 46 | 19 | 35 |
Central African Rep | 42534 | 21 | 5 | 74 |
Chad | 6760 | 16 | 2 | 82 |
Congo | 321236 | 62 | 27 | 11 |
Cote d'Ivoire | 5451 | 22 | 11 | 67 |
Djibouti | X | X | X | X |
Egypt | 923 | 6 | 9 | 85 |
Equatorial Guinea | 75000 | 81 | 13 | 6 |
Eritrea | 2492 | X | X | X |
Ethiopia | 1998 | 11 | 3 | 86 |
Gabon | 124242 | 72 | 22 | 6 |
Gambia, The | 7156 | 7 | 2 | 91 |
Ghana | 3048 | 35 | 13 | 52 |
Guinea | 33731 | 10 | 3 | 87 |
Guinea-Bissau | 25163 | 60 | 4 | 36 |
Kenya | 1069 | 20 | 4 | 76 |
Lesotho | 2551 | 22 | 22 | 56 |
Liberia | 76341 | 27 | 13 | 60 |
Libya | 111 | 11 | 2 | 87 |
Madagascar | 22827 | 1 | 0 | 99 |
Malawi | 1678 | 10 | 3 | 86 |
Mali | 6207 | 2 | 1 | 97 |
Mauritania | 5013 | 6 | 2 | 92 |
Morocco | 1110 | 5 | 3 | 92 |
Mozambique | 12997 | 9 | 2 | 89 |
Namibia | 29545 | 29 | 3 | 68 |
Niger | 3552 | 16 | 2 | 82 |
Nigeria | 2506 | 31 | 15 | 54 |
Reunion | X | X | X | X |
Rwanda | 792 | 5 | 2 | 94 |
Senegal | 4740 | 5 | 3 | 92 |
Sierra Leone | 35485 | 7 | 4 | 89 |
Somalia | 1459 | 3 | 0 | 97 |
South Africa | 1206 | 17 | 11 | 72 |
Sudan | 5481 | 4 | 1 | 94 |
Swaziland | 5275 | 2 | 2 | 96 |
Tanzania | 2998 | 9 | 2 | 89 |
Togo | 2900 | 62 | 13 | 25 |
Tunisia | 443 | 9 | 3 | 89 |
Uganda | 3099 | 32 | 8 | 60 |
Zaire | 23211 | 61 | 16 | 23 |
Zambia | 12267 | 16 | 7 | 77 |
Zimbabwe | 1776 | 14 | 7 | 79 |
Agriculture / Food (return to top)
Irrigated Land (1000ha) 1993 | Agricultural Labour Force (1000's) 1993 | Total Labour Force (1000's) 1993 | Cattle Stocks (1000's) 1994 | Sheep Stocks (1000's) 1994 | Goat Stocks (1000's) 1994 | Pig Stocks (1000's) 1994 | Equines (horses /mules/asses) (1000's) 1994 | Buffalo Stocks (1000's) 1994 | Camel Stocks (1000's) 1994 | |
Algeria | 555 | 1468 | 6441 | 1370 | 17850 | 2820 | 6 | 508 | X | 125 |
Angola | 75 | 2687 | 3918 | 3280 | 255 | 1570 | 820 | 6 | X | X |
Benin | 10 | 1360 | 2321 | 1223 | 940 | 1198 | 555 | 7 | X | X |
Botswana | 2 | 287 | 473 | 2800 | 344 | 2475 | 17 | 193 | X | X |
Burkina Faso | 20 | 4199 | 5020 | 4261 | 5686 | 7400 | 551 | 468 | X | 12 |
Burundi | 14 | 2752 | 3032 | 380 | 350 | 850 | 80 | 0 | X | X |
Cameroon | 21 | 2754 | 4717 | 4867 | 3770 | 3767 | 1380 | 51 | X | X |
Central African Rep | X | 877 | 1475 | 2800 | 152 | 1340 | 480 | 0 | X | X |
Chad | 14 | 1458 | 2041 | 4621 | 2152 | 3178 | 17 | 467 | X | 593 |
Congo | 1 | 533 | 908 | 68 | 111 | 305 | 56 | 0 | X | X |
Cote d'Ivoire | 68 | 2616 | 4964 | 1232 | 1251 | 976 | 404 | 0 | X | X |
Djibouti | X | X | X | 190 | 470 | 507 | X | 8 | X | 62 |
Egypt | 3246 | 6119 | 15674 | 3070 | 3382 | 3210 | 27 | 1661 | 3200 | 133 |
Equatorial Guinea | X | 79 | 152 | 5 | 36 | 8 | 5 | 0 | X | X |
Eritrea | 28 | X | X | 1550 | 1510 | 1400 | X | 0 | X | 69 |
Ethiopia | 0 | 16250 | 22320 | 29450 | 5000 | 16700 | 20 | 630 | X | 1000 |
Gabon | 4 | 355 | 546 | 38 | 170 | 83 | 165 | 0 | X | X |
Gambia, The | 15 | 332 | 414 | 414 | 121 | 150 | 11 | 46 | X | X |
Ghana | 6 | 2865 | 5961 | 1680 | 3288 | 3337 | 595 | 15 | X | X |
Guinea | 93 | 1903 | 2650 | 1658 | 435 | 460 | 33 | 3 | X | X |
Guinea-Bissau | 17 | 361 | 467 | 494 | 263 | 276 | 312 | 7 | X | X |
Kenya | 66 | 8252 | 10908 | 11000 | 5500 | 7438 | 107 | 2 | X | 815 |
Lesotho | 3 | 682 | 884 | 663 | 1691 | 1010 | 78 | 292 | X | X |
Liberia | 2 | 702 | 1025 | 36 | 210 | 220 | 120 | 0 | X | X |
Libya | 470 | 162 | 1252 | 50 | 3500 | 600 | X | 70 | X | 120 |
Madagascar | 1087 | 4169 | 5556 | 10288 | 740 | 1300 | 1558 | 0 | X | X |
Malawi | 28 | 3084 | 4267 | 980 | 196 | 890 | 245 | 2 | X | X |
Mali | 1 | 2524 | 3187 | 5542 | 5173 | 7380 | 63 | 712 | X | 260 |
Mauritania | 49 | 445 | 705 | 1011 | 4800 | 3100 | X | 173 | X | 1000 |
Morocco | 1258 | 2868 | 8441 | 2431 | 15594 | 4431 | 10 | 1555 | X | 36 |
Mozambique | 118 | 6225 | 7716 | 1250 | 119 | 389 | 174 | 20 | X | X |
Namibia | 6 | 154 | 472 | 2036 | 2620 | 1639 | 18 | 137 | X | X |
Niger | 66 | 3645 | 4241 | 1986 | 3700 | 5900 | 39 | 532 | X | 370 |
Nigeria | 957 | 28219 | 44279 | 16717 | 14455 | 25497 | 6926 | 1237 | X | 18 |
Reunion | 6 | 25 | 248 | 25 | 2 | 32 | 86 | 0 | X | X |
Rwanda | 4 | 3348 | 3690 | 610 | 400 | 1100 | 130 | 0 | X | X |
Senegal | 71 | 2613 | 3362 | 2800 | 4600 | 3200 | 329 | 879 | X | 16 |
Sierra Leone | 29 | 910 | 1518 | 362 | 302 | 168 | 51 | 0 | X | X |
Somalia | 180 | 2539 | 3714 | 5000 | 13000 | 12000 | 9 | 46 | X | 6000 |
South Africa | 1270 | 1886 | 14716 | 12584 | 29134 | 6402 | 1511 | 454 | X | X |
Sudan | 1946 | 5066 | 8943 | 21751 | 22870 | 16449 | X | 699 | X | 2856 |
Swaziland | 67 | 217 | 340 | 620 | 27 | 434 | 32 | 13 | X | X |
Tanzania | 150 | 10688 | 13495 | 13376 | 3955 | 9682 | 335 | 178 | X | X |
Togo | 7 | 1054 | 1538 | 250 | 1250 | 2048 | 934 | 6 | X | X |
Tunisia | 385 | 625 | 2917 | 660 | 7100 | 1420 | 6 | 367 | X | 231 |
Uganda | 9 | 6611 | 8361 | 5100 | 1980 | 3350 | 880 | 17 | X | X |
Zaire | 10 | 9312 | 14510 | 1696 | 1012 | 4317 | 1185 | 0 | X | X |
Zambia | 46 | 1972 | 2918 | 3300 | 69 | 620 | 295 | 2 | X | X |
Zimbabwe | 193 | 2818 | 4228 | 4500 | 550 | 2530 | 280 | 129 | X | X |
Energy (return to top)
Total Commercial Energy Consumption (PJ) 1993 | Traditional Fuel Consumption (TJ) 1991 | Commercial Hydroelectric Consumption (PJ) 1993 | |
Algeria | 1183.00 | 19076 | 1.27 |
Angola | 26.00 | 56054 | 4.95 |
Benin | 7.00 | 48223 | 0.00 |
Botswana | X | 13197 | 0.00 |
Burkina Faso | 8.00 | 84547 | 0.00 |
Burundi | 3.00 | 43522 | 0.41 |
Cameroon | 36.00 | 114320 | 9.53 |
Central African Rep | 3.00 | 33751 | 0.28 |
Chad | 1.00 | 35462 | 0.00 |
Congo | 24.00 | 21852 | 1.54 |
Cote d'Ivoire | 109.00 | 102843 | 3.95 |
Djibouti | 18.00 | 0 | 0.00 |
Egypt | 1226.00 | 45365 | 30.67 |
Equatorial Guinea | 2.00 | 4367 | 0.01 |
Eritrea | X | 0 | 0.00 |
Ethiopia | 45.00 | 414055 | 4.09 |
Gabon | 32.00 | 26415 | 2.56 |
Gambia, The | 3.00 | 8939 | 0.00 |
Ghana | 67.00 | 151523 | 22.01 |
Guinea | 15.00 | 35275 | 0.68 |
Guinea-Bissau | 3.00 | 4124 | 0.00 |
Kenya | 90.00 | 344388 | 10.77 |
Lesotho | X | 6486 | 0.00 |
Liberia | 5.00 | 48492 | 0.63 |
Libya | 457.00 | 5234 | 0.00 |
Madagascar | 15.00 | 75959 | 1.25 |
Malawi | 11.00 | 132511 | 2.80 |
Mali | 7.00 | 53504 | 0.76 |
Mauritania | 39.00 | 79 | 0.09 |
Morocco | 297.00 | 13725 | 1.59 |
Mozambique | 14.00 | 147370 | 0.18 |
Namibia | X | 0 | 0.00 |
Niger | 15.00 | 46886 | 0.00 |
Nigeria | 705.00 | 1009506 | 11.52 |
Reunion | 23.00 | 5167 | 1.79 |
Rwanda | 7.00 | 52771 | 0.83 |
Senegal | 38.00 | 49439 | 0.00 |
Sierra Leone | 6.00 | 29662 | 0.00 |
Somalia | X | 71411 | 0.00 |
South Africa | 3578.00 | 131424 | 2.97 |
Sudan | 48.00 | 220068 | 3.38 |
Swaziland | X | 18487 | 0.00 |
Tanzania | 30.00 | 329752 | 2.25 |
Togo | 9.00 | 10352 | 0.02 |
Tunisia | 218.00 | 30791 | 0.23 |
Uganda | 16.00 | 136987 | 2.81 |
Zaire | 73.00 | 365076 | 21.68 |
Zambia | 51.00 | 129891 | 27.88 |
Zimbabwe | 208.00 | 69940 | 6.09 |
Biodiversity (return to top)
Known Mammel Species (#) 1990's | Endemic Mammel Species (#) 1990's | Known Bird Species (#) 1990's | Endemic Bird Species (#) 1990's | Known Plant Species (#) 1990's | Endemic Plant Species (#) 1990's | |
Algeria | 92 | 2 | 375 | 1 | 3,100 | 250 |
Angola | 276 | 7 | 909 | 13 | 5,000 | 1,260 |
Benin | 188 | 0 | 423 | 0 | 2,000 | X |
Botswana | 164 | 0 | 550 | 0 | X | 17 |
Burkina Faso | 147 | 0 | 453 | 0 | 1,100 | X |
Burundi | 107 | 0 | 596 | 0 | 2,500 | X |
Cameroon | 297 | 13 | 874 | 8 | 8,000 | 156 |
Central African Rep | 209 | 2 | 662 | 0 | 3,600 | 100 |
Chad | 134 | 1 | 532 | 0 | 1,600 | X |
Congo | 200 | 2 | 569 | 0 | 4,350 | 1,200 |
Cote d'Ivoire | 230 | 1 | 694 | 0 | 3,517 | 62 |
Djibouti | X | X | X | X | X | X |
Egypt | 98 | 7 | 439 | 0 | 2,066 | 70 |
Equatorial Guinea | 184 | 3 | 322 | 3 | 3,000 | 66 |
Eritrea | 112 | 0 | 537 | 0 | X | X |
Ethiopia | 255 | 31 | 813 | 28 | 6,500 | 1,000 |
Gabon | 190 | 2 | 629 | 0 | 6,500 | X |
Gambia, The | 108 | 0 | 504 | 0 | 966 | X |
Ghana | 222 | 1 | 725 | 1 | 3,600 | 43 |
Guinea | 190 | 1 | 552 | 0 | 3,000 | 88 |
Guinea-Bissau | 108 | 0 | 319 | 0 | 1,000 | 12 |
Kenya | 359 | 21 | 1,068 | 6 | 6,000 | 265 |
Lesotho | 33 | 0 | 281 | 0 | 1,576 | 2 |
Liberia | 193 | 0 | 581 | 1 | 2,200 | 103 |
Libya | 76 | 5 | 323 | 0 | 1,800 | 134 |
Madagascar | 105 | 77 | 253 | 103 | 9,000 | 6,500 |
Malawi | 195 | 0 | 645 | 0 | 3,600 | 49 |
Mali | 137 | 0 | 622 | 0 | 1,741 | 11 |
Mauritania | 61 | 1 | 541 | 0 | 1,100 | X |
Morocco | 105 | 4 | 416 | 0 | 3,600 | 625 |
Mozambique | 179 | 1 | 678 | 0 | 5,500 | 219 |
Namibia | 154 | 3 | 609 | 1 | 3,128 | X |
Niger | 131 | 0 | 482 | 0 | 1,170 | X |
Nigeria | 274 | 6 | 862 | 2 | 4,614 | 205 |
Reunion | X | X | X | X | X | X |
Rwanda | 151 | 0 | 666 | 0 | 2,288 | 26 |
Senegal | 155 | 0 | 610 | 0 | 2,062 | 26 |
Sierra Leone | 147 | 0 | 622 | 0 | 2,090 | 74 |
Somalia | 171 | 11 | 649 | 10 | 3,000 | 500 |
South Africa | 247 | 27 | 790 | 7 | 23,000 | X |
Sudan | 267 | 11 | 937 | 0 | 3,132 | 50 |
Swaziland | 47 | 0 | 485 | 0 | 2,636 | 4 |
Tanzania | 322 | 14 | 1,005 | 19 | 10,000 | 1,122 |
Togo | 196 | 1 | 558 | 0 | 2,000 | X |
Tunisia | 78 | 1 | 356 | 0 | 2,150 | X |
Uganda | 338 | 6 | 992 | 3 | 5,000 | X |
Zaire | 415 | 28 | 1,096 | 22 | 11,000 | 1,100 |
Zambia | 229 | 3 | 736 | 1 | 4,600 | 211 |
Zimbabwe | 270 | 1 | 648 | 0 | 4,200 | 95 |