Baseline information is available for the following sectors:
Population and Human Development
Population and Human Development (return to top)
Total Pop. (1000's) 1995 | Current Pop. Density (persons/km2) 1995 | Projected Pop. Density (persons/km2) 2025 | Total Urban Pop. (1000's) 1995 | Urban Pop. In Coastal Cities (1000's) 1980 | |
Albania | 3441 | 120 | 162 | 1285 | 622 |
Andorra | X | X | X | X | X |
Armenia | 3599 | 121 | 159 | 2473 | X |
Austria | 7968 | 95 | 99 | 4424 | X |
Azerbaijan | 7558 | 87 | 117 | 4216 | X |
Belarus, Rep | 10141 | 49 | 48 | 7215 | X |
Belgium | 10113 | 331 | 341 | 9809 | 1968 |
Belgium/Luxembourg | X | X | X | X | X |
Bosnia and Herzegovina | 3459 | 68 | 88 | 1695 | X |
Bulgaria | 8769 | 79 | 70 | 6201 | 857 |
Croatia, Rep | 4495 | 80 | 75 | 2896 | X |
Czech Rep | 10296 | 131 | 135 | 6736 | X |
Denmark | 5181 | 120 | 118 | 4414 | 3980 |
Estonia, Rep | 1530 | 34 | 32 | 1118 | X |
Finland | 5107 | 15 | 16 | 3225 | 1539 |
France | 57981 | 105 | 111 | 42203 | 9380 |
Georgia, Rep | 5457 | 78 | 88 | 3190 | X |
Germany | 81591 | 229 | 214 | 70616 | X |
Greece | 10451 | 79 | 75 | 6817 | 5252 |
Hungary | 10115 | 109 | 101 | 6541 | X |
Iceland | 269 | 3 | 3 | 246 | 186 |
Ireland | 3553 | 51 | 55 | 2043 | 1766 |
Italy | 57187 | 190 | 174 | 38101 | 21232 |
Latvia, Rep | 2557 | 40 | 36 | 1863 | X |
Liechtenstein | X | X | X | X | X |
Lithuania, Rep | 3700 | 57 | 59 | 2667 | X |
Luxembourg | 406 | 157 | 170 | 361 | X |
Macedonia, former Yugoslav Rep | 2163 | 84 | 100 | 1294 | X |
Moldova, Rep | 4432 | 132 | 152 | 2293 | X |
Monaco | X | X | X | X | X |
Netherlands | 15503 | 380 | 398 | 13801 | 7764 |
Norway | 4337 | 13 | 15 | 2667 | 2324 |
Poland, Rep | 38388 | 119 | 129 | 24853 | 1842 |
Portugal | 9823 | 106 | 105 | 3496 | 2352 |
Romania | 22835 | 96 | 92 | 12650 | 573 |
Russian Federation | 147000 | 9 | 8 | 111736 | 18372 |
San Marino | X | X | X | X | X |
Slovak Rep | 5353 | 109 | 123 | 3146 | X |
Slovenia, Rep | 1946 | 96 | 90 | 1236 | X |
Spain | 39621 | 78 | 74 | 30292 | 13903 |
Sweden | 8780 | 20 | 22 | 7296 | 4018 |
Switzerland | 7202 | 174 | 189 | 4379 | X |
Ukraine | 51380 | 85 | 81 | 36099 | X |
United Kingdom | 58258 | 239 | 252 | 52119 | 26765 |
Yugoslavia, Fed Rep | 10849 | 106 | 112 | 6134 | 1236 |
Economic Conditions (return to top)
GDP per Capita in Constant PPP ('85IN$) 1992 | GDP from Agriculture (%) 1993 | GDP from Industry (%) 1993 | GDP from Services (%) 1993 | GDP Annual Growth Rate (%) 1993 | |
Albania | X | X | X | X | X |
Andorra | X | X | X | X | X |
Armenia | X | 48.00 | 29.84 | 22.16 | -14.80 |
Austria | 12955 | X | X | X | X |
Azerbaijan | X | X | X | X | -13.00 |
Belarus, Rep | X | 16.86 | 53.73 | 29.41 | -9.50 |
Belgium | 13484 | X | X | X | X |
Belgium/Luxembourg | X | X | X | X | X |
Bosnia and Herzegovina | X | X | X | X | X |
Bulgaria | 5208 | 12.98 | 38.16 | 48.86 | -4.70 |
Croatia, Rep | X | 11.50 | 30.02 | 58.48 | X |
Czech Rep | X | 6.17 | 39.95 | 53.87 | X |
Denmark | 14091 | X | X | X | X |
Estonia, Rep | X | 8.08 | 29.17 | 62.75 | X |
Finland | 12000 | X | X | X | X |
France | 13918 | X | X | X | X |
Georgia, Rep | X | 58.03 | 21.79 | 20.18 | -40.00 |
Germany | 14709 | X | X | X | X |
Greece | X | X | X | X | -0.10 |
Hungary | 4645 | 5.60 | 28.40 | 65.99 | -3.30 |
Iceland | 12618 | X | X | X | X |
Ireland | 9637 | X | X | X | X |
Italy | 12721 | X | X | X | X |
Latvia, Rep | X | 14.90 | 31.61 | 53.49 | -9.50 |
Liechtenstein | X | X | X | X | X |
Lithuania, Rep | X | 20.54 | 41.47 | 38.00 | -16.20 |
Luxembourg | 16798 | X | X | X | X |
Macedonia, former Yugoslav Rep | X | X | X | X | X |
Moldova, Rep | X | 34.59 | 47.69 | 17.72 | -14.00 |
Monaco | X | X | X | X | X |
Netherlands | 13281 | X | X | X | X |
Norway | 15518 | X | X | X | X |
Poland, Rep | 3826 | 6.33 | 38.59 | 55.08 | 4.00 |
Portugal | X | X | X | X | -0.50 |
Romania | X | 20.51 | 39.88 | 39.61 | 1.20 |
Russian Federation | X | X | X | X | -12.00 |
San Marino | X | X | X | X | X |
Slovak Rep | X | 6.69 | 43.90 | 49.41 | -4.40 |
Slovenia, Rep | X | 5.64 | 36.04 | 58.32 | X |
Spain | 9802 | X | X | X | X |
Sweden | 13986 | X | X | X | X |
Switzerland | 15887 | X | X | X | X |
Ukraine | X | 34.72 | 47.15 | 18.13 | -18.50 |
United Kingdom | 12724 | X | X | X | X |
Yugoslavia, Fed Rep | X | X | X | X | X |
Land cover / Land use (return to top)
Total Land Area (1000ha) 1993 | Arable and Permanent Cropland (1000ha) 1993 | Permanent Pasture (1000 ha) 1993 | Forest and Woodland (1000 ha) 1993 | Other Land (1000ha) 1993 | |
Albania | 2740 | 702 | 424 | 1048 | 566 |
Andorra | X | X | X | X | X |
Armenia | 2,840 | X | X | X | X |
Austria | 8273 | 1498 | 1954 | 3240 | 1581 |
Azerbaijan | 8,610 | 2000 | 2200 | 950 | X |
Belarus, Rep | 20,760 | 6248 | 3106 | 7000 | X |
Belgium | 3,282 | X | X | X | X |
Belgium/Luxembourg | 3282 | 794 | 688 | 700 | 1100 |
Bosnia and Herzegovina | 5100 | 940 | 1000 | 2000 | 1160 |
Bulgaria | 11055 | 4310 | 1811 | 3877 | 1057 |
Croatia, Rep | 5592 | 1313 | 1093 | 2100 | 1086 |
Czech Rep | 7728 | 3293 | 873 | 2629 | 933 |
Denmark | 4243 | 2542 | 197 | 445 | 1059 |
Estonia, Rep | 4227 | 1143 | 313 | 2022 | 749 |
Finland | 30461 | 2580 | 106 | 23186 | 4589 |
France | 55010 | 19439 | 10764 | 14931 | 9876 |
Georgia, Rep | 6,970 | 1000 | 2000 | 2700 | X |
Germany | 34927 | 12116 | 5251 | 10700 | 17560 |
Greece | 12890 | 3494 | 5250 | 2620 | 1526 |
Hungary | 9234 | 4973 | 1157 | 1764 | 1340 |
Iceland | 10025 | 6 | 2274 | 120 | 7625 |
Ireland | 6889 | 923 | 4690 | 320 | 956 |
Italy | 29406 | 11860 | 4300 | 6770 | 6476 |
Latvia, Rep | 6205 | 1711 | 803 | 2839 | 852 |
Liechtenstein | X | X | X | X | X |
Lithuania, Rep | 4,551 | 3008 | 460 | 2000 | X |
Luxembourg | X | X | X | X | X |
Macedonia, former Yugoslav Rep | 2543 | 663 | 634 | 1000 | 246 |
Moldova, Rep | 3297 | 2193 | 421 | 421 | 262 |
Monaco | X | X | X | X | X |
Netherlands | 3392 | 934 | 1051 | 350 | 1057 |
Norway | 30683 | 890 | 123 | 8330 | 21340 |
Poland, Rep | 30442 | 14668 | 4047 | 8785 | 2942 |
Portugal | 9195 | 3160 | 840 | 3300 | 1895 |
Romania | 23034 | 9941 | 4852 | 6682 | 1559 |
Russian Federation | 1,699,580 | 133900 | 76200 | 778500 | X |
San Marino | X | X | X | X | X |
Slovak Rep | 4808 | 1613 | 835 | 1991 | 369 |
Slovenia, Rep | 2012 | 301 | 558 | 1020 | 133 |
Spain | 49944 | 19656 | 10300 | 16137 | 3851 |
Sweden | 41162 | 2780 | 576 | 28000 | 9806 |
Switzerland | 3955 | 467 | 1114 | 1252 | 1122 |
Ukraine | 57935 | 34417 | 7473 | 10331 | 5714 |
United Kingdom | 24160 | 6127 | 11048 | 2438 | 4547 |
Yugoslavia, Fed Rep | X | X | X | 2700 | X |
Water (return to top)
Water Resources per Capita (m3) 1995 | Domestic Annual Withdrawals (%) 1995 | Industry Annual Withdrawals (%) 1995 | Agriculture Annual Withdrawals (%) 1995 | |
Albania | 6190 | 6 | 18 | 76 |
Andorra | X | X | X | X |
Armenia | 3687 | 13 | 15 | 72 |
Austria | 11333 | 33 | 58 | 9 |
Azerbaijan | 4364 | 4 | 22 | 74 |
Belarus, Rep | 7277 | 32 | 49 | 19 |
Belgium | 1236 | 11 | 85 | 4 |
Belgium/Luxembourg | X | X | X | X |
Bosnia and Herzegovina | X | X | X | X |
Bulgaria | 23378 | 3 | 76 | 22 |
Croatia, Rep | 13660 | X | X | X |
Czech Rep | 5653 | 41 | 57 | 2 |
Denmark | 2509 | 30 | 27 | 43 |
Estonia, Rep | 11490 | 5 | 92 | 3 |
Finland | 22126 | 12 | 85 | 3 |
France | 3415 | 16 | 69 | 15 |
Georgia, Rep | 11942 | 21 | 37 | 42 |
Germany | 2096 | 11 | 70 | 20 |
Greece | 5612 | 8 | 29 | 63 |
Hungary | 11864 | 9 | 55 | 36 |
Iceland | 624535 | 31 | 63 | 6 |
Ireland | 14073 | 16 | 74 | 10 |
Italy | 2920 | 14 | 27 | 59 |
Latvia, Rep | 13297 | 42 | 44 | 14 |
Liechtenstein | X | X | X | X |
Lithuania, Rep | 6541 | 7 | 90 | 3 |
Luxembourg | X | X | X | X |
Macedonia, former Yugoslav Rep | X | X | X | X |
Moldova, Rep | 3093 | 7 | 70 | 23 |
Monaco | X | X | X | X |
Netherlands | 5805 | 5 | 61 | 34 |
Norway | 90385 | 20 | 72 | 8 |
Poland, Rep | 1464 | 13 | 76 | 11 |
Portugal | 7085 | 15 | 37 | 48 |
Romania | 9109 | 8 | 33 | 59 |
Russian Federation | 30599 | 17 | 60 | 23 |
San Marino | X | X | X | X |
Slovak Rep | 5753 | X | X | X |
Slovenia, Rep | X | X | X | X |
Spain | 2809 | 12 | 26 | 62 |
Sweden | 20501 | 36 | 55 | 9 |
Switzerland | 6943 | 23 | 73 | 4 |
Ukraine | 4496 | 16 | 54 | 30 |
United Kingdom | 1219 | 20 | 77 | 3 |
Yugoslavia, Fed Rep | X | X | X | X |
Agriculture / Food (return to top)
Irrigated Land (1000ha) 1993 | Agricultural Labour Force (1000's) 1993 | Total Labour Force (1000's) 1993 | Cattle Stocks (1000's) 1994 | Sheep Stocks (1000's) 1994 | Goat Stocks (1000's) 1994 | Pig Stocks (1000's) 1994 | Equines (horses/ mules/asses) (1000's) 1994 | Buffalo Stocks (1000's) 1994 | Camel Stocks (1000's) 1994 | |
Albania | 341 | 756 | 1631 | 630 | 1900 | 1280 | 86 | 196 | 2 | X |
Andorra | X | X | X | X | X | X | X | X | X | X |
Armenia | X | X | X | X | 720 | 16 | 80 | 12 | X | X |
Austria | 4 | 190 | 3777 | 2430 | 324 | 40 | 3800 | 65 | X | X |
Azerbaijan | 1000 | X | X | 1621 | 4339 | 200 | 115 | 35 | 10 | 30 |
Belarus, Rep | 100 | X | X | 5851 | 289 | 30 | 4175 | 223 | 20 | X |
Belgium | X | X | X | X | X | X | X | X | X | X |
Belgium/Luxembourg | 1 | 68 | 4314 | 3289 | 160 | 9 | 6948 | 21 | X | X |
Bosnia and Herzegovina | 2 | X | X | 390 | 600 | X | 223 | 50 | 1 | X |
Bulgaria | 1237 | 485 | 4397 | 750 | 3763 | 676 | 2071 | 433 | 17 | X |
Croatia, Rep | 3 | X | X | 519 | 444 | 108 | 1347 | 32 | X | X |
Czech Rep | 24 | 709 | 8468 | 2113 | 196 | 45 | 4071 | 18 | X | X |
Denmark | 435 | 119 | 2887 | 2082 | 82 | X | 10864 | 17 | X | X |
Estonia, Rep | X | X | X | 463 | 83 | 0 | 424 | 5 | X | X |
Finland | 64 | 185 | 2562 | 1230 | 79 | 6 | 1300 | 49 | X | X |
France | 1485 | 1182 | 26026 | 20112 | 10452 | 1055 | 13383 | 370 | X | X |
Georgia, Rep | 400 | X | X | 1050 | 1300 | 85 | 650 | 20 | 20 | X |
Germany | 475 | 1662 | 40268 | 15891 | 2360 | 88 | 26044 | 530 | X | X |
Greece | 1314 | 904 | 4008 | 608 | 9604 | 5557 | 1143 | 200 | 1 | X |
Hungary | 206 | 518 | 5186 | 1002 | 1280 | 36 | 5002 | 76 | X | X |
Iceland | X | 9 | 141 | 77 | 500 | X | 22 | 82 | X | X |
Ireland | X | 166 | 1347 | 6308 | 5991 | 9 | 1487 | 68 | X | X |
Italy | 2710 | 1429 | 23748 | 7683 | 10370 | 1346 | 8200 | 388 | 92 | X |
Latvia, Rep | X | X | X | 995 | 133 | 5 | 737 | 28 | X | X |
Liechtenstein | X | X | X | X | X | X | X | X | X | X |
Lithuania, Rep | X | X | X | 1650 | 48 | 9 | 1200 | 78 | X | X |
Luxembourg | X | X | X | X | X | X | X | 0 | X | X |
Macedonia, former Yugoslav Rep | 83 | X | X | 276 | 2444 | X | 181 | 62 | 1 | X |
Moldova, Rep | 311 | X | X | 916 | 1373 | 72 | 1165 | 57 | X | X |
Monaco | X | X | X | X | X | X | X | X | X | X |
Netherlands | 560 | 204 | 6314 | 4629 | 2198 | 13 | 13991 | 66 | X | X |
Norway | 97 | 99 | 2190 | 1003 | 2316 | 89 | 745 | 22 | X | X |
Poland, Rep | 100 | 3710 | 19674 | 7696 | 870 | X | 19466 | 721 | X | X |
Portugal | 630 | 644 | 4540 | 1322 | 5991 | 836 | 1487 | 275 | X | X |
Romania | 3102 | 2118 | 11848 | 3597 | 11499 | 776 | 9262 | 785 | 0 | X |
Russian Federation | 4000 | 16389 | 144909 | 48900 | 41078 | 2622 | 28600 | 2520 | 140 | 10 |
San Marino | X | X | X | X | X | X | X | X | X | X |
Slovak Rep | 80 | X | X | 916 | 397 | 12 | 2179 | 0 | X | X |
Slovenia, Rep | 2 | X | X | 504 | 21 | 8 | 620 | 0 | X | X |
Spain | 3453 | 1380 | 14821 | 5000 | 23838 | 2739 | 18188 | 412 | X | X |
Sweden | 115 | 153 | 4442 | 1830 | 483 | X | 2168 | 86 | X | X |
Switzerland | 25 | 122 | 3458 | 1700 | 425 | 52 | 1680 | 57 | X | X |
Ukraine | 2605 | X | X | 21607 | 6118 | 745 | 15298 | 731 | X | X |
United Kingdom | 108 | 523 | 28567 | 11735 | 29300 | X | 7910 | 184 | X | X |
Yugoslavia, Fed Rep | 0 | 2104 | 10955 | 1809 | 2752 | X | 4000 | 82 | 19 | X |
Energy (return to top)
Total Commercial Energy Consumption (PJ) 1993 | Traditional Fuel Consumption (TJ) 1991 | Commercial Hydroelectric Consumption (PJ) 1993 | |
Albania | 43.00 | 15199 | 11.99 |
Andorra | X | X | X |
Armenia | 49.00 | 0 | 10.80 |
Austria | 966.00 | 29615 | 137.00 |
Azerbaijan | 546.00 | 0 | 8.73 |
Belarus, Rep | 1249.00 | 0 | 0.07 |
Belgium | 1976.00 | 5595 | 3.67 |
Belgium/Luxembourg | X | 0 | 0 |
Bosnia and Herzegovina | 29.00 | 0 | 14.40 |
Bulgaria | 965.00 | 12846 | 6.99 |
Croatia, Rep | 263.00 | 0 | 15.64 |
Czech Rep | 1659.00 | 0 | 5.75 |
Denmark | 762.00 | 4871 | 0.10 |
Estonia, Rep | 214.00 | 0 | 0.00 |
Finland | 1014.00 | 29803 | 48.96 |
France | 9153.00 | 101044 | 244.42 |
Georgia, Rep | 159.00 | 0 | 23.40 |
Germany | 13724.00 | 0 | 77.27 |
Greece | 989.00 | 13218 | 9.15 |
Hungary | 990.00 | 23681 | 0.60 |
Iceland | 54.00 | 0 | 16.07 |
Ireland | 428.00 | 489 | 3.64 |
Italy | 6749.00 | 48428 | 160.14 |
Latvia, Rep | 187.00 | 0 | 10.35 |
Liechtenstein | X | X | X |
Lithuania, Rep | 368.00 | 0 | 1.41 |
Luxembourg | 160.00 | 196 | 1.67 |
Macedonia, former Yugoslav Rep | 139.00 | 0 | 3.24 |
Moldova, Rep | 234.00 | 0 | 1.35 |
Monaco | X | X | X |
Netherlands | 3306.00 | 2298 | 0.33 |
Norway | 904.00 | 9449 | 430.24 |
Poland, Rep | 4056.00 | 27819 | 12.87 |
Portugal | 603.00 | 5639 | 31.45 |
Romania | 1762.00 | 19364 | 45.96 |
Russian Federation | 30042.00 | 0 | 630.63 |
San Marino | X | X | X |
Slovak Rep | 672.00 | 0 | 10.89 |
Slovenia, Rep | 194.00 | 0 | 10.88 |
Spain | 3359.00 | 18420 | 92.80 |
Sweden | 1660.00 | 122254 | 271.37 |
Switzerland | 985.00 | 14481 | 131.82 |
Ukraine | 8058.00 | 0 | 40.45 |
United Kingdom | 1039.00 | 4150 | 20.47 |
Yugoslavia, Fed Rep | 381.00 | 29554 | 36.05 |
Biodiversity (return to top)
Known Mammel Species (#) 1990's | Endemic Mammel Species (#) 1990's | Known Bird Species (#) 1990's | Endemic Bird Species (#) 1990's | Known Plant Species (#) 1990's | Endemic Plant Species (#) 1990's | |
Albania | 68 | 0 | 306 | 0 | 2,965 | 24 |
Andorra | X | X | X | X | X | X |
Armenia | X | 3 | X | 0 | X | X |
Austria | 83 | 0 | 414 | 0 | 2,950 | 35 |
Azerbaijan | X | 0 | X | 0 | X | X |
Belarus, Rep | X | 0 | X | 0 | X | X |
Belgium | 58 | 0 | 429 | 0 | 1,400 | 1 |
Belgium/Luxembourg | X | X | X | X | X | X |
Bosnia and Herzegovina | X | 0 | X | 0 | X | X |
Bulgaria | 81 | 0 | 374 | 0 | 3,505 | 320 |
Croatia, Rep | X | 0 | X | 0 | X | X |
Czech Rep | X | 0 | X | 0 | X | X |
Denmark | 43 | 0 | 439 | 0 | 1,200 | 1 |
Estonia, Rep | 65 | 0 | 330 | 0 | 1,630 | X |
Finland | 60 | 0 | 425 | 0 | 1,040 | X |
France | 93 | 0 | 506 | 9 | 4,500 | 133 |
Georgia, Rep | X | 2 | X | 0 | X | X |
Germany | 76 | 0 | 503 | 0 | 2,600 | 6 |
Greece | 95 | 2 | 398 | 0 | 4,900 | 742 |
Hungary | 72 | 0 | 363 | 0 | 2,148 | 38 |
Iceland | 11 | 0 | 316 | 0 | 340 | 1 |
Ireland | 25 | 0 | 417 | 0 | 892 | X |
Italy | 90 | 3 | 490 | 0 | 5,463 | 712 |
Latvia, Rep | 83 | 0 | 325 | 0 | 1,153 | X |
Liechtenstein | X | X | X | X | X | X |
Lithuania, Rep | 68 | 0 | 305 | 0 | 1,200 | X |
Luxembourg | X | X | X | X | X | X |
Macedonia, former Yugoslav Rep | X | 0 | X | 0 | X | X |
Moldova, Rep | 68 | 0 | 270 | 0 | X | X |
Monaco | X | X | X | X | X | X |
Netherlands | 55 | 0 | 456 | 0 | 1,170 | X |
Norway | 54 | 0 | 453 | 0 | 1,650 | 1 |
Poland, Rep | 79 | 0 | 421 | 0 | 2,300 | 3 |
Portugal | 63 | 1 | 441 | 2 | 2,500 | 150 |
Romania | 84 | 0 | 368 | 0 | 3,175 | 41 |
Russian Federation | X | X | X | X | X | X |
San Marino | X | X | X | X | X | X |
Slovak Rep | X | X | X | X | X | X |
Slovenia, Rep | 69 | 0 | 361 | 0 | X | X |
Spain | 82 | 4 | 506 | 5 | X | X |
Sweden | 60 | 0 | 463 | 0 | 4,916 | 941 |
Switzerland | 75 | 0 | 400 | 0 | 1,650 | 1 |
Ukraine | X | 1 | X | 0 | 2,927 | 1 |
United Kingdom | 50 | 0 | 590 | 1 | 1,550 | 16 |
Yugoslavia, Fed Rep | X | X | X | X | X | X |