Baseline information is available for the following sectors:
Population and Human Development
Population and Human Development (return to top)
Total Pop. (1000's) 1995 | Current Pop. Density (persons/km2) 1995 | Projected Pop. Density (persons/km2) 2025 | Total Urban Pop. (1000's) 1995 | Urban Pop. in Coastal Cities (1000's) 1980 | |
Afghanistan, Islamic State | 20141 | 31 | 69 | 4026 | X |
Bahrain | 564 | 831 | 1360 | 509 | 279 |
Iran, Islamic Rep | 67283 | 41 | 75 | 39716 | 872 |
Iraq | 20449 | 47 | 97 | 15258 | 0 |
Israel | 5629 | 267 | 371 | 5098 | 2826 |
Jordan | 5439 | 56 | 123 | 3887 | 70 |
Kazakhstan, Rep | 17111 | 6 | 8 | 10218 | X |
Kuwait | 1547 | 87 | 157 | 1501 | 1190 |
Kyrgyz Rep | 4745 | 24 | 36 | 1847 | X |
Lebanon | 3009 | 289 | 425 | 2622 | 2016 |
Oman | 2163 | 10 | 29 | 285 | 62 |
Pakistan | 140497 | 176 | 358 | 48742 | 5215 |
Qatar | 551 | 50 | 73 | 503 | 197 |
Saudi Arabia | 17880 | 8 | 20 | 14339 | 1954 |
Syrian Arab Rep | 14661 | 79 | 181 | 7676 | 266 |
Tajikistan, Rep | 6101 | 43 | 82 | 1964 | X |
Turkey | 61945 | 79 | 117 | 42598 | 9928 |
Turkmenistan, Rep | 4099 | 8 | 14 | 1839 | X |
United Arab Emirates | 1904 | 23 | 35 | 1600 | 824 |
Uzbekistan, Rep | 22843 | 51 | 84 | 9430 | X |
Yemen | 14501 |
27 |
64 |
4877 |
927 |
Economic Conditions (return to top)
GDP per Capita in Constant PPP ('85IN$) 1992 | GDP from Agriculture (%) 1993 | GDP from Industry (%) 1993 | GDP from Services (%) 1993 | GDP Annual Growth Rate (%) 1993 | |
Afghanistan, Islamic State | X | X | X | X | X |
Bahrain | X | 0.94 | 41.70 | 57.36 | X |
Iran, Islamic Rep | 3685 | 20.75 | 36.36 | 42.88 | 2.80 |
Iraq | X | X | X | X | X |
Israel | 9843 | X | X | X | X |
Jordan | X | 7.96 | 26.24 | 65.80 | 5.80 |
Kazakhstan, Rep | X | X | X | X | -12.90 |
Kuwait | X | 0.49 | 54.82 | 44.69 | X |
Kyrgyz Rep | X | X | X | X | -16.40 |
Lebanon | X | X | X | X | X |
Oman | X | X | X | X | 7.00 |
Pakistan | 1432 | 24.81 | 25.29 | 49.90 | 2.60 |
Qatar | X | X | X | X | X |
Saudi Arabia | X | X | X | X | X |
Syrian Arab Rep | X | X | X | X | X |
Tajikistan, Rep | X | X | X | X | X |
Turkey | 3807 | 15.09 | 30.39 | 54.51 | X |
Turkmenistan, Rep | X | X | X | X | X |
United Arab Emirates | X | 2.21 | 57.50 | 40.29 | X |
Uzbekistan, Rep | X | 22.98 | 35.99 | 41.03 | -2.40 |
Yemen | X | 21.00 | 24.02 | 54.98 | X |
Land cover / Land use (return to top)
Total Land Area (1000ha) 1993 | Arable and Permanent Cropland (1000ha) 1993 | Permanent Pasture (1000 ha) 1993 | Forest and Woodland (1000 ha) 1993 | Other Land (1000ha) 1993 | |
Afghanistan, Islamic State | 65209 | 8054 | 30000 | 1900 | 25255 |
Bahrain | 68 | 2 | 4 | X | 62 |
Iran, Islamic Rep | 163600 | 18150 | 44000 | 11400 | 90050 |
Iraq | 43737 | 5450 | 4000 | 192 | 34095 |
Israel | 2062 | 435 | 145 | 126 | 1356 |
Jordan | 8893 | 405 | 791 | 70 | 7627 |
Kazakhstan, Rep | 266,980 | 34800 | 186562 | 9600 | X |
Kuwait | 1782 | 5 | 137 | 2 | 1638 |
Kyrgyz Rep | 19,130 | 1420 | 8700 | 700 | X |
Lebanon | 1023 | 306 | 10 | 80 | 627 |
Oman | 21246 | 63 | 1000 | X | 20183 |
Pakistan | 77088 | 21250 | 5000 | 3480 | 47358 |
Qatar | 1100 | 7 | 50 | X | 1043 |
Saudi Arabia | 214969 | 3740 | 120000 | 1800 | 89429 |
Syrian Arab Rep | 18378 | 5775 | 8060 | 650 | 3893 |
Tajikistan, Rep | 14060 | 849 | 3545 | 537 | 9129 |
Turkey | 76963 | 27535 | 12378 | 20199 | 16851 |
Turkmenistan, Rep | 48,810 | 1480 | 30800 | 4000 | X |
United Arab Emirates | 8360 | 39 | 200 | 3 | 8118 |
Uzbekistan, Rep | 42,540 | 4500 | 20800 | 1300 | X |
Yemen | 52797 |
1481 |
16065 |
2000 |
33251 |
Water (return to top)
Water Resorces per Capita (m3) 1995 | Domestic Annual Withdrawals (%) 1995 | Industry Annual Withdrawals (%) 1995 | Agriculture Annual Withdrawals (%) 1995 | |
Afghanistan, Islamic State | 2482 | 1 | 0 | 99 |
Bahrain | X | X | X | X |
Iran, Islamic Rep | 1746 | 4 | 9 | 87 |
Iraq | 5340 | 3 | 5 | 92 |
Israel | 382 | 16 | 5 | 79 |
Jordan | 314 | 29 | 6 | 65 |
Kazakhstan, Rep | 9900 | 4 | 17 | 79 |
Kuwait | 103 | 64 | 32 | 4 |
Kyrgyz Rep | 13003 | 3 | 7 | 90 |
Lebanon | 1854 | 11 | 4 | 85 |
Oman | 892 | 3 | 3 | 94 |
Pakistan | 3331 | 1 | 1 | 98 |
Qatar | X | X | X | X |
Saudi Arabia | 254 | 45 | 8 | 47 |
Syrian Arab Rep | 3662 | 7 | 10 | 83 |
Tajikistan, Rep | 16604 | 5 | 7 | 88 |
Turkey | 3117 | 24 | 19 | 57 |
Turkmenistan, Rep | 17573 | 1 | 8 | 91 |
United Arab Emirates | 1047 | 11 | 9 | 80 |
Uzbekistan, Rep | 5674 | 4 | 12 | 84 |
Yemen | 359 |
5 |
2 |
93 |
Agriculture / Food (return to top)
Irrigated Land (1000ha) 1993 | Agricultural Labour Force (1000's) 1993 | Total Labour Force (1000's) 1993 | Cattle Stocks (1000's) 1994 | Sheep Stocks (1000's) 1994 | Goat Stocks (1000's) 1994 | Pig Stocks (1000's) 1994 | Equines (horses/ mules/asses) (1000's) 1994 | Buffalo Stocks (1000's) 1994 | Camel Stocks (1000's) 1994 | |
Afghanistan, Islamic State | 3000 | 3234 | 6133 | 1500 | 14200 | 2150 | X | 1483 | X | 265 |
Bahrain | 1 | 3 | 207 | 16 | 29 | 17 | X | 0 | X | 1 |
Iran, Islamic Rep | 9400 | 4325 | 17029 | 7100 | 45400 | 23500 | 0 | 2288 | 300 | 140 |
Iraq | 2550 | 1041 | 5672 | 1100 | 6320 | 1050 | X | 196 | 100 | 15 |
Israel | 180 | 82 | 2134 | 362 | 330 | 100 | 100 | 11 | X | 10 |
Jordan | 63 | 58 | 1190 | 42 | 2100 | 555 | X | 26 | X | 18 |
Kazakhstan, Rep | 2200 | X | X | 9347 | 33524 | 684 | 2445 | 1440 | 105 | 55 |
Kuwait | 2 | X | X | 12 | 150 | 15 | X | 0 | X | 1 |
Kyrgyz Rep | 900 | X | X | 1061 | 7077 | 219 | 165 | 310 | X | 50 |
Lebanon | 86 | 69 | 929 | 80 | 258 | 456 | 41 | 46 | X | 1 |
Oman | X | 169 | 454 | 144 | 149 | 739 | X | 26 | X | 96 |
Pakistan | 17110 | 18413 | 38226 | 18146 | 28975 | 41340 | X | 4335 | 18887 | 1121 |
Qatar | 8 | X | X | 12 | 170 | 150 | X | 1 | X | 43 |
Saudi Arabia | 435 | 1877 | 5126 | 203 | 7257 | 4150 | X | 101 | X | 415 |
Syrian Arab Rep | 906 | 768 | 3414 | 770 | 12000 | 1200 | 1 | 225 | 1 | 3 |
Tajikistan, Rep | 639 | X | X | 1250 | 2000 | 845 | 40 | 85 | X | 50 |
Turkey | 3674 | 11676 | 25598 | 11910 | 37541 | 10133 | 9 | 1463 | 316 | 2 |
Turkmenistan, Rep | 1300 | X | X | 1104 | 6000 | 314 | 159 | 45 | X | 40 |
United Arab Emirates | 5 | 18 | 864 | 65 | 333 | 861 | X | 0 | X | 148 |
Uzbekistan, Rep | 4000 | X | X | 5291 | 8600 | 968 | 391 | 270 | 85 | 20 |
Yemen | 360 |
1679 |
3124 |
X |
6947 |
3232 |
X |
503 |
X |
173 |
Energy (return to top)
Total Commercial Energy Consumption (PJ) 1993 | Traditional Fuel Consumption (TJ) 1991 | Commercial Hydroelectric Consumption (PJ) 1993 | |
Afghanistan, Islamic State | 22.00 | 50649 | 1.71 |
Bahrain | 276.00 | 0 | 0.00 |
Iran, Islamic Rep | 3264.00 | 28613 | 39.60 |
Iraq | 933.00 | 1026 | 2.16 |
Israel | 505.00 | 126 | 0.11 |
Jordan | 147.00 | 79 | 0.08 |
Kazakhstan, Rep | 3381.00 | 0 | 27.46 |
Kuwait | 471.00 | 0 | 0.00 |
Kyrgyz Rep | 150.00 | 0 | 32.05 |
Lebanon | 121.00 | 4639 | 1.30 |
Oman | 162.00 | 0 | 0.00 |
Pakistan | 1135.00 | 296244 | 77.44 |
Qatar | 558.00 | 182 | 0.00 |
Saudi Arabia | 2933.00 | 0 | 0.00 |
Syrian Arab Rep | 565.00 | 117 | 24.15 |
Tajikistan, Rep | 258.00 | 0 | 61.62 |
Turkey | 1979.00 | 95689 | 122.22 |
Turkmenistan, Rep | 555.00 | 0 | 0.10 |
United Arab Emirates | 1039.00 | 0 | 0.00 |
Uzbekistan, Rep | 1903.00 | 0 | 26.49 |
Yemen | 123.00 |
3165 |
0.00 |
Biodiversity (return to top)
Known Mammel Species (#) 1990's | Endemic Mammel Species (#) 1990's | Known Bird Species (#) 1990's | Endemic Bird Species (#) 1990's | Known Plant Species (#) 1990's | Endemic Plant Species (#) 1990's | |
Afghanistan, Islamic State | 123 | 1 | 460 | 0 | 3,500 | 800 |
Bahrain | X | X | X | X | X | X |
Iran, Islamic Rep | 140 | 5 | 502 | 1 | X | X |
Iraq | 81 | 1 | 381 | 1 | X | X |
Israel | 92 | 3 | 500 | 0 | X | X |
Jordan | 71 | 0 | 361 | 0 | 2,200 | X |
Kazakhstan, Rep | X | 4 | X | 0 | X | X |
Kuwait | 21 | 0 | 321 | 0 | 234 | X |
Kyrgyz Rep | X | X | X | X | X | X |
Lebanon | 54 | 0 | 329 | 0 | X | X |
Oman | 56 | 2 | 430 | 0 | 1,018 | 73 |
Pakistan | 151 | 3 | 671 | 0 | 4,929 | 372 |
Qatar | X | X | X | X | X | X |
Saudi Arabia | 77 | 0 | 413 | 0 | 1,729 | X |
Syrian Arab Rep | X | X | X | X | X | X |
Tajikistan, Rep | X | 2 | X | 0 | X | X |
Turkey | 116 | 1 | 418 | 0 | 8,472 | 2,675 |
Turkmenistan, Rep | X | 0 | X | 0 | X | X |
United Arab Emirates | 25 | 0 | 360 | 0 | X | X |
Uzbekistan, Rep | X | 0 | X | 0 | X | X |
Yemen | 66 | 2 | 366 | 8 | X | 135 |