Baseline information is available for the following sectors:
Population and Human Development
Population and Human Development (return to top)
Total Pop. (1000's) 1995 | Current Pop. Density (persons/km2) 1995 | Projected Pop. Density (persons/km2) 2025 | Total Urban Pop. (1000's) 1995 | Urban Pop. in Coastal Cities (1000's) 1980 | |
Antigua and Barbuda | 66 | X | X | 24 | X |
Bahamas | 276 | 20 | 27 | 239 | X |
Barbados | 262 | 609 | 719 | 124 | 100 |
Cape Verde | 392 | 97 | 182 | 213 | 125 |
Comoros | 653 | 292 | 736 | 201 | 89 |
Cook Islands | X | X | X | X | X |
Cuba | 11041 | 100 | 114 | 8389 | 6628 |
Cyprus | 742 | 80 | 100 | 401 | 291 |
Dominica | 71 | X | X | X | X |
Dominican Republic | 7823 | 161 | 229 | 5051 | 2787 |
Fed. States of Micronesia | X | X | X | X | X |
Fiji | 784 | 43 | 64 | 319 | 244 |
Grenada | 92 | X | X | X | X |
Haiti | 7180 | 259 | 473 | 2266 | 1216 |
Jamaica | 2447 | 2223 | 300 | 1314 | 1016 |
Kiribati | 79 | X | X | 28 | X |
Maldives | 254 | 854 | 1876 | 68 | X |
Malta | 366 | 1159 | 1336 | 327 | 303 |
Marshall Islands | X | X | X | X | X |
Mauritius | 1117 | 547 | 726 | 453 | 410 |
Nauru | 11 | X | X | 11 | X |
Palau | X | X | X | X | X |
Samoa | 171 | 61 | 108 | 36 | X |
St Kitts and Nevis | 41 | X | X | 18 | X |
St Lucia | X | X | X | 69 | X |
St Vincent/The Grenadines | 112 | X | X | 52 | X |
Sao Tome and Principe | 133 | X | X | 62 | X |
Seychelles | 73 | X | X | 40 | X |
Solomon Islands | 378 | 13 | 29 | 65 | X |
Tonga | 98 | X | X | 40 | X |
Trinidad and Tobago | 1306 | 255 | 353 | 938 | 623 |
Tuvalu | 10 | X | X | 4 | X |
Vanuatu | 169 | 14 | 27 | 33 | X |
Economic Conditions (return to top)
GDP per Capita in Constant PPP ('85IN$) 1992 | GDP from Agriculture (%) 1993 | GDP from Industry (%) 1993 | GDP from Services (%) 1993 | GDP Annual Growth Rate (%) 1993 | ||||||
Antigua and Barbuda | X | X | X | X | 3.50 | |||||
Bahamas | X | X | X | X | X | |||||
Barbados | X | X | X | X | 1.50 | |||||
Cape Verde | 1085 | 12.85 | 15.26 | 71.89 | 4.00 | |||||
Comoros | 527 | 39.45 | 12.25 | 48.30 | 1.20 | |||||
Cook Islands | X | X | X | X | X | |||||
Cuba | X | X | X | X | X | |||||
Cyprus | 9203 | 5.69 | 24.85 | 69.46 | X | |||||
Dominica | X | X | X | X | X | |||||
Dominican Republic | 2250 | 15.49 | 22.96 | 61.55 | 2.90 | |||||
Fed. States of Micronesia | X | X | X | X | X | |||||
Fiji | X | X | X | X | 1.70 | |||||
Grenada | X | 13.72 | 19.35 | 66.92 | X | |||||
Haiti | X | 38.62 | 15.52 | 45.86 | X | |||||
Jamaica | X | 8.40 | 40.89 | 50.72 | 1.20 | |||||
Kiribati | X | X | X | X | X | |||||
Maldives | X | X | X | X | X | |||||
Malta | X | 33.17 | 34.86 | 61.96 | X | |||||
Marshall Islands | X | X | X | X | X | |||||
Mauritius | 6167 | 9.86 | 33.42 | 56.73 | 5.60 | |||||
Nauru | X | X | X | X | X | |||||
Palau | X | X | X | X | X | |||||
Samoa | X | X | X | X | X | |||||
St Kitts and Nevis | 4799 | X | X | X | X | |||||
St Lucia | X | 10.80 | 20.88 | 68.32 | 3.60 |
St Vincent/The Grenadines | X | X | X | X | X | |||||
Sao Tome and Principe | X | X | X | X | X | |||||
Seychelles | X | 4.14 | 18.95 | 76.91 | 3.90 | |||||
Solomon Islands | X | X | X | X | X | |||||
Tonga | X | X | X | X | X | |||||
Trinidad and Tobago | X | 2.53 | 42.92 | 54.55 | -2.40 | |||||
Tuvalu | 547 | X | X | X | X | |||||
Vanuatu | X | X | X | X | X |
Land cover / Land use (return to top)
Total Land Area (1000ha) 1993 | Arable and Permanent Cropland (1000ha) 1993 | Permanent Pasture (1000 ha) 1993 | Forest and Woodland (1000 ha) 1993 | Other Land (1000ha) 1993 | |
Antigua and Barbuda | 44 | 8 | 4 | X | 32 |
Bahamas | 1001 | 10 | 2 | 324 | 665 |
Barbados | 43 | 16 | 2 | 5 | 20 |
Cape Verde | 403 | 45 | 25 | 1 | 332 |
Comoros | 223 | 100 | 15 | 40 | 68 |
Cook Islands | X | X | X | X | X |
Cuba | 10982 | 3340 | 2970 | 2608 | 2064 |
Cyprus | 924 | 158 | 4 | 123 | 639 |
Dominica | 75 | 17 | 2 | 50 | 6 |
Dominican Republic | 4838 | 1450 | 2 | 600 | 2786 |
Fed. States of Micronesia | X | X | X | X | X |
Fiji | 1827 | 260 | 175 | 1185 | 207 |
Grenada | 34 | 11 | 1 | 3 | 19 |
Haiti | 2756 | 910 | 495 | 140 | 1211 |
Jamaica | 1083 | 219 | 257 | 18 | 422 |
Kiribati | 73 | 37 | X | 2 | X |
Maldives | 30 | 3 | 1 | 1 | 25 |
Malta | 32 | 13 | X | X | X |
Marshall Islands | X | X | X | X | X |
Mauritius | 203 | 106 | 7 | 44 | 46 |
Nauru | 2 | X | X | X | X |
Palau | X | X | X | X | X |
Samoa | X | X | X | 134 | X |
St Kitts and Nevis | 36 | 14 | 1 | 6 | 15 |
St Lucia | 61 | 18 | 3 | 8 | 32 |
St Vincent/The Grenadines | 39 | 11 | 2 | 14 | 12 |
Sao Tome and Principe | 100 | X | X | X | X |
Seychelles | 45 | 7 | X | 5 | X |
Solomon Islands | 2799 | 57 | 39 | 2450 | 253 |
Tonga | 72 | 48 | 4 | 8 | 12 |
Trinidad and Tobago | 513 | 122 | 11 | 235 | 145 |
Tuvalu | 3 | X | X | X | X |
Vanuatu | 1219 | 144 | 25 | 914 | 136 |
Water (return to top)
Water Resources per Capita (m3) 1995 | Domestic Annual Withdrawals (%) 1995 | Industry Annual Withdrawals (%) 1995 | Agriculture Annual Withdrawals (%) 1995 | |
Antigua and Barbuda | X | X | X | X |
Bahamas | X | X | X | X |
Barbados | X | X | X | X |
Cape Verde | X | X | X | X |
Comoros | X | X | X | X |
Cook Islands | X | X | X | X |
Cuba | 3125 | 9 | 2 | 89 |
Cyprus | X | X | X | X |
Dominica | X | X | X | X |
Dominican Republic | 2557 | 5 | 6 | 89 |
Fed. States of Micronesia | X | X | X | X |
Fiji | 36416 | 20 | 20 | 60 |
Grenada | X | X | X | X |
Haiti | 1532 | 24 | 8 | 68 |
Jamaica | 3392 | 7 | 7 | 86 |
Kiribati | X | X | X | X |
Maldives | X | X | X | X |
Malta | X | X | X | X |
Marshall Islands | X | X | X | X |
Mauritius | 1979 | 16 | 7 | 77 |
Nauru | X | X | X | X |
Palau | X | X | X | X |
Samoa | X | X | X | X |
St Kitts and Nevis | X | X | X | X |
St Lucia | X | X | X | X |
St Vincent/The Grenadines | X | X | X | X |
Sao Tome and Principe | X | X | X | X |
Seychelles | X | X | X | X |
Solomon Islands | 118254 | 40 | 20 | 40 |
Tonga | X | X | X | X |
Trinidad and Tobago | 3905 | 27 | 38 | 35 |
Tuvalu | X | X | X | X |
Vanuatu | X | X | X | X |
Agriculture / Food (return to top)
Irrigated Land (1000ha) 1993 | Agricultural Labour Force (1000's) 1993 | Total Labour Force (1000's) 1993 | Cattle Stocks (1000's) 1994 | Sheep Stocks (1000's) 1994 | Goat Stocks (1000's) 1994 | Pig Stocks (1000's) 1994 | Equines (horses/ mules/asses) (1000's) 1994 | Buffalo Stocks (1000's) 1994 | Camel Stocks (1000's) 1994 | |
Antigua and Barbuda | X | X | X | 16 | 1 | 12 | 4 | 3 | X | X |
Bahamas | X | X | X | 6 | 40 | 19 | 15 | 0 | X | X |
Barbados | X | 8 | 138 | 25 | 41 | 5 | 30 | 5 | X | X |
Cape Verde | 3 | 57 | 140 | 18 | 7 | 137 | 111 | 15 | X | X |
Comoros | X | 199 | 257 | 50 | 15 | 128 | X | 5 | X | X |
Cook Islands | X | X | X | X | X | 8 | X | X | X | X |
Cuba | 910 | 850 | 4727 | 4500 | 310 | 95 | 1503 | 617 | X | X |
Cyprus | 39 | 64 | 334 | 61 | 285 | 200 | 370 | 8 | X | X |
Dominica | X | X | X | 9 | 8 | 10 | 5 | 0 | X | X |
Dominican Republic | 230 | 817 | 2478 | 2450 | 134 | 587 | 900 | 616 | X | X |
Fed. States of Micronesia | X | X | X | X | X | X | X | X | X | X |
Fiji | 1 | 95 | 254 | 334 | 6 | 205 | 115 | 44 | X | X |
Grenada | X | X | X | 4 | 12 | 11 | 3 | 1 | X | X |
Haiti | 75 | 1848 | 2988 | 800 | 85 | 910 | 200 | 690 | X | X |
Jamaica | 35 | 328 | 1274 | 335 | 2 | 442 | 180 | 37 | X | X |
Kiribati | X | 3 | 27 | X | 0 | X | 9 | 0 | X | X |
Maldives | 78 | X | X | X | 0 | X | X | 0 | X | X |
Malta | X | 5 | 138 | 20 | 6 | 5 | 111 | 2 | X | X |
Marshall Islands | X | X | X | X | X | X | X | X | X | X |
Mauritius | 17 | 94 | 440 | 34 | 7 | 95 | 17 | 0 | X | X |
Nauru | X | X | X | X | 0 | X | 3 | 0 | X | X |
Palau | X | X | X | X | X | X | X | X | X | X |
Samoa | X | X | X | X | 0 | X | X | 0 | X | X |
St Kitts and Nevis | X | X | X | 5 | 4 | 10 | 2 | 0 | X | X |
St Lucia | 1 | X | X | 12 | 16 | 12 | 13 | 3 | X | X |
St Vincent/The Grenadines | 1 | X | X | 6 | 6 | 6 | 9 | 1 | X | X |
Sao Tome and Principe | X | X | X | 4 | 0 | 5 | 2 | 0 | X | X |
Seychelles | X | X | X | 2 | 0 | 5 | 18 | 0 | X | X |
Solomon Islands | X | X | X | 13 | 0 | X | 55 | 0 | X | X |
Tonga | X | X | X | 10 | 0 | 16 | 94 | 11 | X | X |
Trinidad and Tobago | 22 | 33 | 476 | 55 | 14 | 52 | 48 | 5 | 9 | X |
Tuvalu | X | X | X | X | 0 | X | 13 | 0 | X | X |
Vanuatu | X | X | X | 132 | 0 | 11 | 59 | 3 | X | X |
Energy (return to top)
Total Commercial Energy Consumption (PJ) 1993 | Traditional Fuel Consumption (TJ) 1991 | Commercial Hydroelectric Consumption (PJ) 1993 | |
Antigua and Barbuda | 4 | 0 | 0.00 |
Bahamas | 24 | 0 | 0.00 |
Barbados | 14 | 1676 | 0.00 |
Cape Verde | 2 | 0 | 0.00 |
Comoros | 1 | 0 | 0.01 |
Cook Islands | X | X | X |
Cuba | 369 | 204977 | 0.38 |
Cyprus | 63 | 240 | 0.00 |
Dominica | 1 | 0 | 0.06 |
Dominican Republic | 148 | 25348 | 6.35 |
Fed. States of Micronesia | X | X | X |
Fiji | 11 | 11829 | 1.39 |
Grenada | 2 | 0 | 0.00 |
Haiti | 9 | 56611 | 0.59 |
Jamaica | 104 | 6011 | 0.32 |
Kiribati | X | 0 | 0.00 |
Maldives | 1 | 0 | 0.00 |
Malta | 24 | 0 | 0.00 |
Marshall Islands | X | X | X |
Mauritius | 21 | 16793 | 0.37 |
Nauru | 2 | 0 | 0.00 |
Palau | X | X | X |
Samoa | X | 736 | 0.00 |
St Kitts and Nevis | 1 | 495 | 0.00 |
St Lucia | 2 | 0 | 0.00 |
St Vincent/The Grenadines | 1 | 0 | 0.14 |
Sao Tome and Principe | 1 | 0 | 0.03 |
Seychelles | 2 | 0 | 0.00 |
Solomon Islands | 2 | 3224 | 0.00 |
Tonga | 1 | 0 | 0.00 |
Trinidad and Tobago | 267 | 2825 | 0.00 |
Tuvalu | 16 | 0 | 0.00 |
Vanuatu | 1 | 235 | 0.00 |
Biodiversity (return to top)
Known Mammal Species (#) 1990's | Endemic Mammal Species (#) 1990's | Known Bird Species (#) 1990's | Endemic Bird Species (#) 1990's | Known Plant Species (#) 1990's | Endemic Plant Species (#) 1990's | |
Antigua and Barbuda | X | X | X | X | X | X |
Bahamas | X | X | X | X | X | X |
Barbados | X | X | X | X | X | X |
Cape Verde | X | X | X | X | X | X |
Comoros | X | X | X | X | X | X |
Cook Islands | X | X | X | X | X | X |
Cuba | 31 | 12 | 342 | 22 | 6004 | 3229 |
Cyprus | X | X | X | X | X | X |
Dominica | X | X | X | X | X | X |
Dominican Republic | 20 | 0 | 254 | 0 | 5000 | 1800 |
Fed. States of Micronesia | X | X | X | X | X | X |
Fiji | 4 | 1 | 109 | 26 | 1307 | 760 |
Grenada | X | X | X | X | X | X |
Haiti | 3 | 0 | 220 | 0 | 4685 | 1623 |
Jamaica | 24 | 3 | 262 | 25 | 2746 | 923 |
Kiribati | X | X | X | X | X | X |
Maldives | X | X | X | X | X | X |
Malta | X | X | X | X | X | X |
Marshall Islands | X | X | X | X | X | X |
Mauritius | 4 | 2 | 81 | 9 | 700 | 325 |
Nauru | X | X | X | X | X | X |
Palau | 214 | 57 | 708 | 80 | 10000 | X |
Samoa | X | X | X | X | X | X |
St Kitts and Nevis | X | X | X | X | X | X |
St Lucia | X | X | X | X | X | X |
St Vincent/The Grenadines | X | X | X | X | X | X |
Sao Tome and Principe | X | X | X | X | X | X |
Seychelles | X | X | X | X | X | X |
Solomon Islands | 53 | 19 | 223 | 44 | 2780 | 30 |
Tonga | X | X | X | X | X | X |
Trinidad and Tobago | 100 | 1 | 433 | 1 | 1982 | 236 |
Tuvalu | X | X | X | X | X | X |
Vanuatu | X | X | X | X | X | X |