Baseline information is available for the following sectors:
Population and Human Development
Population and Human Development (return to top)
Total Pop. (1000's) 1995 | Current Pop. Density (persons/km2) 1995 | Projected Pop. Density (persons/km2) 2025 | Total Urban Pop. (1000's) 1995 | Urban Pop. in Coastal Cities (1000's) 1980 | |
China | 1221462 | 127 | 159 | 369736 | 38936 |
Hong Kong | 5865 | 5612 | 5681 | 5574 | 4614 |
Japan | 125095 | 331 | 322 | 97120 | 78349 |
Korea, Dem People's Rep | 23917 | 198 | 277 | 14650 | 5973 |
Korea, Rep | 44995 | 454 | 550 | 36572 | 16911 |
Mongolia | 2410 | 2 | 2 | 1468 | X |
Economic Conditions (return to top)
GDP per Capita in Constant PPP (85IN$) 1992 | GDP from Agriculture (%) 1993 | GDP from Industry (%) 1993 | GDP from Services (%) 1993 | GDP Annual Growth Rate (%) 1993 | |
China | 1493 | 19.48 | 47.59 | 32.93 | 12.20 |
Hong Kong | 16471 | X | X | X | X |
Japan | 15105 | X | X | X | 0.10 |
Korea, Dem People's Rep | X | X | X | X | X |
Korea, Rep | X | 7.07 | 43.38 | 49.55 | 5.50 |
Mongolia | X | 20.83 | 46.34 | 32.83 | -1.40 |
Land cover / Land use (return to top)
Total Land Area (1000ha) 1993 | Arable and Permanent Cropland (1000ha) 1993 | Permanent Pasture (1000 ha) 1993 | Forest and Woodland (1000 ha) 1993 | Other Land (1000ha) 1993 | |
China | 932641 | 95975 | 400000 | 130496 | 306169 |
Hong Kong | 99 | 7 | 1 | 22 | 69 |
Japan | 37652 | 4463 | 661 | 25100 | 7428 |
Korea, Dem People's Rep | 12041 | 2000 | 50 | 7370 | 2621 |
Korea, Rep | 9873 | 2055 | 90 | 6460 | 1268 |
Mongolia | 156650 | 1401 | 125000 | 13750 | 16499 |
Water (return to top)
Water Resources per Capita (m3) 1995 | Domestic Annual Withdrawals (%) 1995 | Industry Annual Withdrawals (%) 1995 | Agriculture Annual Withdrawals (%) 1995 | |
China | 2292 | 6 | 7 | 87 |
Hong Kong | X | X | X | X |
Japan | 4373 | 17 | 33 | 50 |
Korea, Dem People's Rep | 2801 | 11 | 16 | 73 |
Korea, Rep | 1469 | 19 | 35 | 46 |
Mongolia | 10207 | 11 | 27 | 62 |
Agriculture / Food (return to top)
Irrigated Land (1000ha) 1993 | Agricultural Labour Force (1000's) 1993 | Total Labour Force (1000's) 1993 | Cattle Stocks (1000's) 1994 | Sheep Stocks (1000's) 1994 | Goat Stocks (1000's) 1994 | Pig Stocks (1000's) 1994 | Equines (horses/mules/asses) (1000's) 1994 | Buffalo Stocks (1000's) 1994 | Camel Stocks (1000's) 1994 | |
China | 49872 | 463121 | 710441 | 90906 | 111649 | 105990 | 402846 | 26344 | 22416 | 373 |
Hong Kong | 2 | 32 | 3066 | 2 | 0 | 0 | 97 | 1 | 0 | X |
Japan | 2782 | 3508 | 63817 | 4989 | 25 | 31 | 10621 | 28 | X | X |
Korea, Dem People's Rep | 1460 | 3782 | 12223 | 1330 | 396 | 305 | 3368 | 52 | X | X |
Korea, Rep | 1335 | 4387 | 20228 | 3200 | 4 | 520 | 6300 | 6 | X | X |
Mongolia | 80 | 310 | 1115 | 2779 | 14392 | 6469 | 49 | 2100 | X | 415 |
Energy (return to top)
Total Commercial Energy Consumption (PJ) 1993 | Traditional Fuel Consumption (TJ) 1991 | Commercial Hydroelectric Consumption (PJ) 1993 | |
China | 29679.00 | 2017764 | 546.48 |
Hong Kong | 386.00 | 2374 | 0.00 |
Japan | 17505.00 | 9663 | 379.69 |
Korea, Dem People's Rep | 2925.00 | 40412 | 86.40 |
Korea, Rep | 4504.00 | 25788 | 21.62 |
Mongolia | 105.00 | 13188 | 0.00 |
Biodiversity (return to top)
Known Mammel Species (#) 1990's | Endemic Mammel Species (#) 1990's | Known Bird Species (#) 1990's | Endemic Bird Species (#) 1990's | Known Plant Species (#) 1990's | Endemic Plant Species (#) 1990's | |
China | 394 | 77 | 1,244 | 67 | 30,000 | 18,000 |
Hong Kong | X | X | X | X | X | X |
Japan | 132 | 38 | 583 | 21 | 4,700 | 2,000 |
Korea, Dem People's Rep | X | 0 | 390 | 0 | 2,898 | 107 |
Korea, Rep | 49 | 0 | 372 | 0 | 2,898 | 224 |
Mongolia | 134 | 0 | 390 | 0 | 2,272 | 229 |