Baseline information is available for the following sectors:
Population and Human Development
Population and Human Development (return to top)
Total Pop. (1000's) 1995 | Current Pop. Density (persons/km2) 1995 | Projected Pop. Density (persons/km2) 2025 | Total Urban Pop. (1000's) 1995 | Urban Pop. In Coastal Cities (1000's) 1980 | |
Bangladesh | 120433 | 836 | 1362 | 22034 | 1809 |
Bhutan | 1638 | 35 | 67 | 105 | X |
Brunei | 285 | 49 | 74 | 165 | X |
Cambodia | 10251 | 57 | 109 | 2123 | 50 |
India | 935744 | 285 | 423 | 250681 | 37317 |
Indonesia | 197588 | 104 | 145 | 69992 | 29166 |
Lao People's Dem Rep | 4882 | 21 | 41 | 1060 | X |
Malaysia | 20140 | 61 | 96 | 10814 | 3997 |
Myanmar | 46527 | 69 | 112 | 12188 | 3923 |
Nepal | 21918 | 156 | 289 | 2996 | X |
Papua New Guinea | 4302 | 9 | 16 | 690 | 322 |
Philippines | 67581 | 225 | 348 | 36614 | 17736 |
Singapore | 2848 | 4608 | 5430 | 2848 | 2414 |
Sri Lanka | 18354 | 280 | 382 | 4108 | 2433 |
Thailand | 58791 | 115 | 143 | 11787 | 5698 |
Viet Nam | 74545 | 225 | 356 | 15479 | 5585 |
Economic Conditions (return to top)
GDP per Capita in Constant PPP (85IN$) 1992 | GDP from Agriculture (%) 1993 | GDP from Industry (%) 1993 | GDP from Services (%) 1993 | GDP Annual Growth Rate (%) 1993 | |
Bangladesh | 1510 | 30.47 | 17.50 | 52.03 | 4.40 |
Bhutan | X | 40.57 | 29.49 | 29.94 | |
Brunei | X | X | X | X | X |
Cambodia | X | 47.29 | 14.46 | 38.25 | X |
India | 1282 | 31.36 | 27.33 | 41.31 | 3.10 |
Indonesia | 2102 | 18.79 | 39.42 | 41.79 | 6.60 |
Lao Peoples Dem Rep | X | 51.34 | 18.15 | 30.51 | 5.90 |
Malaysia | 5746 | X | X | X | 8.50 |
Myanmar | X | 63.04 | 8.55 | 28.41 | X |
Nepal | X | 43.14 | 21.29 | 35.57 | 2.90 |
Papua New Guinea | 1606 | 25.96 | 42.77 | 31.28 | 15.40 |
Philippines | 1689 | 21.68 | 32.92 | 45.40 | 1.70 |
Singapore | 12653 | 0.19 | 36.76 | 63.06 | X |
Sri Lanka | 2215 | 24.64 | 25.60 | 49.75 | 6.90 |
Thailand | 3942 | 9.96 | 39.24 | 50.80 | 7.80 |
Viet Nam | X | 29.29 | 28.41 | 42.31 | X |
Land cover / Land use (return to top)
Total Land Area (1000ha) 1993 | Arable and Permanent Cropland (1000ha) 1993 | Permanent Pasture (1000 ha) 1993 | Forest and Woodland (1000 ha) 1993 | Other Land (1000ha) 1993 | |
Bangladesh | 13017 | 9694 | 600 | 1900 | 823 |
Bhutan | 4700 | 134 | 273 | 3100 | 1193 |
Brunei | 527 | 7 | 6 | 450 | 64 |
Cambodia | 17652 | 2400 | 2000 | 11600 | 1652 |
India | 297319 | 169650 | 11400 | 68500 | 47769 |
Indonesia | 181157 | 30987 | 11800 | 111774 | 26596 |
Lao Peoples Dem Rep | 23080 | 805 | 800 | 12500 | 8975 |
Malaysia | 32855 | 4880 | 27 | 22304 | 5644 |
Myanmar | 65755 | 10087 | 359 | 32408 | 22901 |
Nepal | 13680 | 2354 | 2000 | 5750 | 3576 |
Papua New Guinea | 45286 | 415 | 80 | 42000 | 2791 |
Philippines | 29817 | 9190 | 1280 | 13600 | 5747 |
Singapore | 61 | 1 | X | 3 | X |
Sri Lanka | 6463 | 1900 | 440 | 2100 | 2023 |
Thailand | 51089 | 20800 | 800 | 13500 | 15989 |
Viet Nam | 32549 | 6700 | 330 | 9650 | 15869 |
Water (return to top)
Water Resources per Capita (m3) 1995 | Domestic Annual Withdrawals (%) 1995 | Industry Annual Withdrawals (%) 1995 | Agriculture Annual Withdrawals (%) 1995 | |
Bangladesh | 19571 | 3 | 1 | 96 |
Bhutan | 57998 | 36 | 10 | 54 |
Brunei | X | X | X | X |
Cambodia | 48590 | 5 | 1 | 94 |
India | 2228 | 3 | 4 | 93 |
Indonesia | 12804 | 13 | 11 | 76 |
Lao Peoples Dem Rep | 55305 | 8 | 10 | 82 |
Malaysia | 22642 | 23 | 30 | 47 |
Myanmar | 23255 | 7 | 3 | 90 |
Nepal | 7756 | 4 | 1 | 95 |
Papua New Guinea | 186192 | 29 | 22 | 49 |
Philippines | 4779 | 18 | 21 | 61 |
Singapore | 211 | 45 | 51 | 4 |
Sri Lanka | 2354 | 2 | 2 | 96 |
Thailand | 3045 | 4 | 6 | 90 |
Viet Nam | 5044 | 13 | 9 | 78 |
Agriculture / Food (return to top)
Irrigated Land (1000ha) 1993 | Agricultural Labour Force (1000's) 1993 | Total Labour Force (1000's) 1993 | Cattle Stocks (1000's) 1994 | Sheep Stocks (1000's) 1994 | Goat Stocks (1000's) 1994 | Pig Stocks (1000's) 1994 | Equines (horses/ mules/asses) (1000's) 1994 | Buffalo Stocks (1000's) 1994 | Camel Stocks (1000's) 1994 | |
Bangladesh | 3100 | 25041 | 37645 | 24130 | 1070 | 28050 | X | 0 | 874 | X |
Bhutan | 34 | 635 | 704 | 435 | 59 | 42 | 75 | 58 | 4 | X |
Brunei | 1 | X | X | 1 | 0 | 0 | 14 | 0 | 10 | X |
Cambodia | 92 | 2532 | 3673 | 2589 | X | X | 2154 | 21 | 829 | X |
India | 48000 | 223898 | 341944 | 192980 | 44809 | 118347 | 11780 | 2734 | 78825 | 1520 |
Indonesia | 4597 | 35655 | 77797 | 11595 | 6411 | 12281 | 8720 | 714 | 3512 | X |
Lao Peoples Dem Rep | 125 | 1460 | 2077 | 1137 | X | 153 | 1605 | 29 | 1308 | X |
Malaysia | 340 | 2240 | 7592 | 686 | 336 | 356 | 3098 | 5 | 186 | X |
Myanmar | 1068 | 8566 | 18971 | 9691 | 304 | 1113 | 2589 | 130 | 2130 | X |
Nepal | 850 | 7748 | 8488 | 6546 | 914 | 5525 | 612 | 0 | 3176 | X |
Papua New Guinea | X | 1241 | 1941 | 105 | 4 | 2 | 1033 | 2 | X | X |
Philippines | 1580 | 11074 | 24415 | 1825 | 30 | 2800 | 8227 | 210 | 2630 | X |
Singapore | X | 12 | 1322 | 0 | 0 | 1 | 150 | 0 | 0 | X |
Sri Lanka | 550 | 3400 | 6642 | 1600 | 19 | 500 | 90 | 2 | 870 | X |
Thailand | 4400 | 19057 | 30600 | 7593 | 98 | 136 | 4931 | 162 | 4257 | X |
Viet Nam | 1860 | 20392 | 34887 | 3438 | X | 300 | 15043 | 134 | 3009 | X |
Energy (return to top)
Total Commercial Energy Consumption (PJ) 1993 | Traditional Fuel Consumption (TJ) 1991 | Commercial Hydroelectric Consumption (PJ) 1993 | |
Bangladesh | 313.00 | 276590 | 2.79 |
Bhutan | 2.00 | 11723 | 5.83 |
Brunei | 121.00 | 771 | 0.00 |
Cambodia | 7.00 | 53841 | 0.25 |
India | 9338.00 | 2823738 | 254.40 |
Indonesia | 2658.00 | 1464776 | 43.51 |
Lao Peoples Dem Rep | 5.00 | 38525 | 3.09 |
Malaysia | 996.00 | 90197 | 17.73 |
Myanmar | 71.00 | 192832 | 5.22 |
Nepal | 19.00 | 205666 | 3.15 |
Papua New Guinea | 33.00 | 59799 | 1.66 |
Philippines | 787.00 | 381814 | 15.35 |
Singapore | 745.00 | 0 | 0.00 |
Sri Lanka | 78.00 | 89415 | 13.67 |
Thailand | 1628.00 | 526385 | 13.32 |
Viet Nam | 316.00 | 250800 | 29.91 |
Biodiversity (return to top)
Known Mammel Species (#) 1990's | Endemic Mammel Species (#) 1990's | Known Bird Species (#) 1990's | Endemic Bird Species (#) 1990's | Known Plant Species (#) 1990's | Endemic Plant Species (#) 1990's | |
Bangladesh | 109 | 0 | 684 | 0 | 5,000 | X |
Bhutan | 99 | 0 | 543 | 0 | 5,446 | 75 |
Brunei | X | X | X | X | X | X |
Cambodia | 123 | 0 | 429 | 0 | X | X |
India | 316 | 44 | 1,219 | 55 | 15,000 | 5,000 |
Indonesia | 436 | 198 | 1,531 | 393 | 27,500 | 17,500 |
Lao People's Dem Rep | 172 | 0 | 651 | 1 | X | X |
Malaysia | 286 | 27 | 736 | 9 | 15,000 | 3,600 |
Myanmar | 251 | 6 | 999 | 4 | 7,000 | 1,071 |
Nepal | 167 | 1 | 824 | 2 | 6,500 | 315 |
Papua New Guinea | 214 | 57 | 708 | 80 | 10,000 | X |
Philippines | 153 | 97 | 556 | 183 | 8,000 | 3,500 |
Singapore | 45 | 1 | 295 | 0 | 2,000 | 2 |
Sri Lanka | 88 | 13 | 428 | 23 | 3,000 | 890 |
Thailand | 265 | 7 | 915 | 3 | 11,000 | X |
Viet Nam | 213 | 7 | 761 | 10 | >7000 | 1,260 |